SPM/Cornelius Ice-Peak
The Ice Peak granita unit has been superseded by the new more advanced I-Pro range. The Ice Peak machine was sold under the Cornelius brand name for many years.
There are many Ice Peak units in the market including KFC (Krusher) and in various rental granita companies.
The Polar Krush unit is effectively an Ice Peak unit with some components being slightly different. If you are unsure, please contact us prior to placing your order.
Technical Data | ICE-PEAK I | ICE-PEAK II | ICE-PEAK III | |
Insulating Bowl I-TANK | NUM | 1 | 2 | 3 |
Capacity | 1 | 11 | 11+11 | 11+11+11 |
Cover | LED-based cold lighting | |||
Cooling system | Air | |||
Control board | Capacitive | |||
Defrost mode | Automatic/Manual | |||
Accessories (not included) | Autofill Pre/Post Mix | |||
Refrigerating gas | R 404 a | |||
Dimensions (W x D x H) | cm | 20 x 58 x 87 | 40 x 58 x 87 | 60 x 58 x 87 |
Net weight | kg | 39 | 60 | 81 |
Standard voltage | V/Hz | 230/50 | ||
Special voltage | V/Hz | 220/60 - 115/60 | ||
Absorption | Watt | 425 | 880 | 1400 |
Standard colours | White/Black | |||
Machines per pallet | 12 | 8 | 4 | |
Pallet dimensions | cm | 80x120x200 | 90x120x200 | 65x120x200 |
Pallet gross weight | kg | 490 | 550 | 350 |
Tanks work independently. Lockable lid. Always read the user’s manual.